Bearing The Selection Of Material
The ring and balls of SDLB bearings are made of refining steel GCr15(AIS152100),the retainerare punched from brassstrip(H62)ortop quality cold-rolled steel strip(SPCC BQB402)and reinforced plastics are avail-able if necessary.Theshield is made ofimported special material (SPCCJISG314),sealing ring adopts phosphatingframed and fiber-like oiresistant rubberhot-pressingis made. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Steel NO. | C(%) | Si(%) | Mn(%) | S(%) | P(%) | Cr(%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GCr15 | 0.95-1.05 | 0.15-0.3 | 0.25-0.45 | 0.025 | 0.025 | 1.3-1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9Cr18Mo | 0.90-1.05 | <0.8 | <0.8 | <0.04 | <0.03 | 16-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing accuracy,refers to the size precision and the rotating precision.International bearing precision grade is dividedinto:level 0.level 6.level 5.level 4.level2,eauivalent to ISO standard,the different standards of precision gradecontrast follows. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO. | Accuracy Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GB | 中国 | 0 | 6 | 5 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO | 国际 | 0 | 6 | 5 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ANSI | 美国 | ABEC1 | ABEC3 | ABEC5 | ABEC7 | ABEC9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKF | 瑞典 | P0 | P6 | P5 | P4 | P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DIN | 德国 | P0 | P6 | P5 | P4 | P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JIS | 日 本 | 0 | 6 | 5 | 4 | 2 |
(0 levels of Tolerance inner ring) :μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
d mm |
Admp | Vdp | Vdmp | Kia | △Bs | VBs | |||||||||||||||||||||||||||||||||||||||||||||||
直 D iam e t e rseres |
Al1 |
Normal |
² | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.8.9 | 0、1 2.3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Exceed |
To |
Upper deviation |
Lower deciation |
Max |
Max |
Max |
Upper |
Lower deviation |
Max |
||||||||||||||||||||||||||||||||||||||||||||
0.6 | 2.5 | 0 | 8 | 10 | 8 | 6 | 6 | 10 | 0 | 40 | 12 | ||||||||||||||||||||||||||||||||||||||||||
2.5 | 10 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | -250 | 15 | |||||||||||||||||||||||||||||||||||||||||
10 | 18 | 0 | 8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | -250 | 20 | |||||||||||||||||||||||||||||||||||||||||
18 | 30 | 0 | -10 | 13 | 10 | 8 | 8 | 13 | 0 | -120 | -250 | 20 | |||||||||||||||||||||||||||||||||||||||||
30 | 50 | 0 | -12 | 15 | 12 | 9 | 9 | 15 | 0 | -120 | -380 | 20 | |||||||||||||||||||||||||||||||||||||||||
50 | 80 | 0 | -15 | 19 | 19 | 11 | 11 | 20 | 0 | -150 | -380 | 25 | |||||||||||||||||||||||||||||||||||||||||
80 | 120 | 0 | -20 | 25 | 25 | 15 | 15 | 25 | 0 | -200 | -500 | 25 | |||||||||||||||||||||||||||||||||||||||||
120 | 180 | 0 | -25 | 31 | 31 | 19 | 19 | 30 | 0 | -250 | -500 | 30 | |||||||||||||||||||||||||||||||||||||||||
180 | 250 | 0 | -30 | 38 | 38 | 23 | 23 | 40 | 0 | -300 | -500 | 30 | |||||||||||||||||||||||||||||||||||||||||
250 | 315 | 0 | -35 | 44 | 44 | 26 | 26 | 50 | 0 | -350 | -630 | 35 | |||||||||||||||||||||||||||||||||||||||||
315 | 400 | 0 | 40 | 50 | 50 | 30 | 30 | 60 | 0 | 400 | 40 | ||||||||||||||||||||||||||||||||||||||||||
400 | 500 | 0 | -45 | 56 | 56 | 34 | 34 | 65 | 0 | -450 | 50 | ||||||||||||||||||||||||||||||||||||||||||
500 | 630 | 0 | -50 | 63 | 63 | 38 | 38 | 70 | 0 | -500 | 60 | ||||||||||||||||||||||||||||||||||||||||||
630 | 800 | 0 | -75 | - | 80 | 0 | -750 | 70 | |||||||||||||||||||||||||||||||||||||||||||||
800 | 1000 | 0 | -100 | 二 | 二 | 二 | 二 | 90 | 0 | -1000 | 二 | 80 | |||||||||||||||||||||||||||||||||||||||||
1000 | 1250 | 0 | -125 | - | 100 | 0 | -1250 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
1250 | 1600 | 0 | -160 | - | - | 120 | 0 | -1600 | 120 | ||||||||||||||||||||||||||||||||||||||||||||
1600 | 2000 | 0 | -200 | 140 | 0 | -2000 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||
(0 levels of tolerance of outer ring) :pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
d mm |
△Dmp | Open beanng |
Closed type bearing |
VDmp | Kea | △cs | Ves | ||||||||||||||||||||||||||||||||||||||||||||||
Diameter series | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7.8.9 | 0.1 | 2.3.4 | 2.3、4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Exceed |
To |
devtalen |
devialen |
M a x |
Max |
Max |
Upper |
devaten |
Max |
||||||||||||||||||||||||||||||||||||||||||||
2.5 | 6 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 |
With the same bearing inner ring of△Bs and VBs ofthe same |
|||||||||||||||||||||||||||||||||||||||||||
6 | 18 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
18 | 30 | 0 | -9 | 12 | 9 | 7 | 12 | 7 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
30 | 50 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 20 | ||||||||||||||||||||||||||||||||||||||||||||
50 | 80 | 0 | -13 | 16 | 13 | 10 | 20 | 10 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
80 | 120 | 0 | -15 | 19 | 19 | 11 | 26 | 11 | 35 | ||||||||||||||||||||||||||||||||||||||||||||
120 | 150 | 0 | -18 | 23 | 23 | 14 | 30 | 14 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
150 | 180 | 0 | -25 | 31 | 31 | 19 | 38 | 19 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
180 | 250 | 0 | -30 | 38 | 38 | 23 | 23 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
250 | 315 | 0 | -35 | 44 | 44 | 26 | 一 | 26 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
315 | 400 | 0 | -40 | 50 | 50 | 30 | 30 | 70 | |||||||||||||||||||||||||||||||||||||||||||||
400 | 500 | 0 | -45 | 56 | 56 | 34 | 34 | 80 | |||||||||||||||||||||||||||||||||||||||||||||
500 | 630 | 0 | -50 | 63 | 63 | 38 | 38 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
630 | 800 | 0 | -75 | 94 | 94 | 55 | 55 | 120 | |||||||||||||||||||||||||||||||||||||||||||||
800 | 1000 | 0 | -100 | 125 | 125 | 75 | 75 | 140 | |||||||||||||||||||||||||||||||||||||||||||||
1000 | 1250 | 0 | -125 | - | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||
1250 | 1600 | 0 | -160 | - | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||
1600 | 2000 | 0 | -200 | - | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 2500 | 0 | -250 | 250 |
Contact: huo sheng
Phone: +8615395302735
Tel: +8615395302735
Email: hlf@anjqbearings.com
Add: . 24, Zone A, Sino French Trade City, Wanzhou District, Wuhu City, Anhui Province, China
We chat