Welcome: Wuhu Jingqiu Electromechanical Co., Ltd

hlf@anjqbearings.com+8615395302735

  • AngularGroove Ball Bearing
  • AngularGroove Ball Bearing
AngularGroove Ball BearingAngularGroove Ball Bearing

AngularGroove Ball Bearing

Material:52100 Bearing Quality Steel(GCr15SiMn)
Hardness:HRC 58-62
Clearance:C0 C3 C4
Precision rate:P0 P6 P5
Vibration:ZV1. ZV2 .ZV3.
Type:2RS .ZZ .N .
Cage:Steel/Brass cage
Brand:ANJQ / OEM
Packing method:Cartons, wooden cases, or customer requirements
Service:OEM service provided

Product Description:
Beaning
type

Boundary Dimensions(mm) Load Rating
(kn)
Speed Rating(ipm)

 
 Weight
 (kg)
(AC/ACM) d D B s min 1s min Dynam ic
Cr

Static Cor

Grease
lubrication

Oil
lubrication

7000  10  26  8  0.3  0.15  4.65  2.07  29,000 39,000  0.023 
7001  12  28  8  0.3  0.15  5.05  2.46  26,000 35,000  0.025 
7002  15  32  9  0.3  0.15  5.8  3.15  23,000 31,000  0.035 
7003  17  35  10  0.3  0.15  7.15  3.85  21,000 28,000  0.046 
7004  20  42  12  0.6  0.3  9.7  5.6  19,000 25,000 0.08 
7005  25  47  12  0.6  0.3  10.7  6.85  16,000 21,000 0.093 
7006  30  55  13  1  0.6  13.9  9.45  13,000 18,000 0.135 
7007  35  62  14  1  0.6  17.5  12.6  12,000 16,000 0.18 
7008  40  68  15  1  0.6  18.8  14.6  10,000 14,000 0.222 
7009  45  75  16  1  0.6  22.3  17.7  9,500 13,000 0.282 
7010  50  80  16  1  0.6  23.7  20.1  8,600 11,000 0.306 
7011  55  90  18  1.1  0.6  31  26.3  7,900 11,000 0.447 
7012  60  95  18  1.1  0.6  32  28.1  7,200 9,600 0.478 
7013  65  100  18  1.1  0.6  33.5  31.5  6,700 9,000 0.509 
7014  70  110  20  1.1  0.6  42.5  39.5  6,200 8,300 0.705 
7015  75  115  20  1.1  0.6  43.5  41.5  5,800 7,800 0.745 
7016  80  125  22  1.1  0.6  53.5  50.5  5,500 7,300 0.994 
7017  85  130  22  1.1  0.6  54.5  53.5  5,100 6,900 1.04 
7018  90  140  24  1.5  1  65  63.5  4.900  6,500 1.35 
7019  95  145  24  1.5  1  67  67  4,600 6,100 1.41 
7020  100  150  24  1.5  1  68.5  70.5  4,400 5,800 1.47 
7021  105  160  26  2  1  80  81.5  4,100 5,500 1.86 
7022  110  170  28  2  1  92  93  3,900 5,300 2.3 
7200  10  30  9  0.6  0.3  5  2.52  24,000 32.000  0.029 
7201  12  32  10  0.6  0.3  7  3.65  21,000 28,000 0.036 
7202  15  35  11  0.6  0.3  8.35  4.35  18,000 25,000 0.046 
7203  17  40  12  0.6  0.3  11  6.1  17,000 22,000 0.066 
7204  20  47  14  1  0.6  13.3  7.7  15,000 20,000 0.102 
7205  25  52  15  1  0.6  14.8  9.4  12,000 16,000 0.129 
7206  30  62  16  1  0.6  20.5  13.5  11,000 14,000 0.197 
7207  35  72  17  1.1  0.6  27.1  18.4  9,300 12,000 0.287 
7208  40  80  18  1.1  0.6  32  23  8,300 11,000 0.375 
7209  45  85  19  1.1  0.6  36  26.2  7,400 9,900 0.41 
7210  50  90  20  1.1  0.6  37.5  28.6  6,700 9,000 0.466 
7211  55  100  21  1.5  1  46.5  36  6.100  8,200 0.612 
7212  60  110  22  1.5  1  56  44.5  5,700 7,600 0.78 
7213  65  120  23  1.5  1  63.5  52.5  5,200 7,000 0.981 
7214  70  125  24  1.5  1  69  58  4,900 6,500 1.11 
7215  75  130  25  1.5  1  71.5  62  4,500 6,000 1.19 
7216  80  140  26  2  1  80.5  69.5  4,300 5,700 1.42 
7217  85  150  28  2  1  90  80.5  4,000 5,300 1.82 
7218  90  160  30  2  1  107  94  3,800 5,000 2.22 
7219  95  170  32  2.1  1.1  121  107  3,500 4,700 2.72 
7220  100  180  34  2.1  1.1  130  114  3,400 4,500 3.26 

Inquiry:
Leave a message

 
Top