Welcome: Wuhu Jingqiu Electromechanical Co., Ltd

hlf@anjqbearings.com+8615395302735

  • Deep groove ball bearing
  • Deep groove ball bearing
Deep groove ball bearingDeep groove ball bearing

Deep groove ball bearing

Material:52100 Bearing Quality Steel(GCr15SiMn)
Hardness:HRC 58-62
Clearance:C0 C3 C4
Precision rate:P0 P6 P5
Vibration:ZV1. ZV2 .ZV3.
Type:2RS .ZZ .N .
Cage:Steel/Brass cage
Brand:ANJQ / OEM
Packing method:Cartons, wooden cases, or customer requirements
Service:OEM service provided

Product Description:
Bearing type

Boundary Dimensions(mm) Speed Rating(ipm)

Load Rating
(kn)

Weight
(kg)
d

D

B

Grease
lubrication

Oil
lubrication

Dynam ic
Cr

Static
Cor

6000  10  26  8  22000  30000  4.55  1.97  0.019 
6001  12  28  8  20000  26000  5.1  2.38  0.022 
6002  15  32  9  19000  24000  5.58  2.85  0.03 
6003  17  35  10  17000  21000  6  3.25  0.04 
6004  20  42  12  16000  19000  9.38  5.02  0.069 
6005  25  47  12  15000  18000  10.1  5.85  0.08 
6006  30  55  13  13000  15000  13.2  8.3  0.116 
6007  35  62  14  11000  13000  16  10.3  0.155 
6008  40  68  15  9000  11000  17  11.8  0.185 
6009  45  75  16  8000  10000  21  14.8  0.23 
6010  50  80  16  7000  9000  22.05  16.21  0.25 
6011  55  90  18  7000  8500  30.2  21.8  0.362 
6012  60  95  18  6300  7500  31.65  24.22  0.385 
6013  65  100  18  6000  7000  32  24.72  0.41 
6014  70  110  20  5000  6700  38.5  30.5  0.575 
6015  75  115  20  5300  6300  40.2  33.2  0.603 
6016  80  125  22  5000  6000  47.5  39.8  0.821 
6017  85  130  22  4500  5600  50.8  42.8  0.848 
6018  90  140  24  4300  5300  58  49.8  1.1 
6019  95  145  24  4000  5000  57.8  50  1.15 
6020  100  150  24  3800  4800  64.5  56.2  1.18 
6022  110  170  28  3400  4300  81.8  72.8  1.89 
6024  120  180  28  3000  3800  87.5  79.2  1.99 
6026  130  200  33  2800  3600  105  96.8  3.08 
6028  140  210  33  2400  3200  116  108  3.17 
6030  150  225  35  2200  3000  132  125  3.9 
6032  160  240  38  2000  2800  145  138  4.83 
6034  170  260  42  1900  2600  170  170  6.5 
6036  180  280  46  1300  2400  188  198  8.51 

Inquiry:
Leave a message

 
Top